Week 25 Results And Log

Triangle United 3 – 1 Hwange
Dynamos 1 – 1 Highlanders
Bantu Rovers 1 – 3 CAPS United
09/09/2017
Platinum 1 – 0 How Mine
Black Rhinos 1 – 1 Bulawayo City
Chicken Inn 1 – 2 Yadah
Chapungu United 1 – 1 Shabanie Mine
Tsholotsho 0 – 0 Kariba
08/09/2017
Ngezi Platinum 2 – 1 Harare City

 

CLPSL Log Standings

# Team MP W D L F A G P
1 Chicken Inn 25 16 3 6 28 12 +16 51
2 Platinum 25 14 9 2 27 12 +15 51
3 Dynamos 23 15 4 4 39 17 +22 49
4 Ngezi Platinum 25 15 4 6 44 25 +19 49
5 Kariba 25 11 6 8 26 21 +5 39
6 How Mine 25 10 7 8 22 25 -3 37
7 Triangle United 25 9 8 8 26 25 +1 35
8 Black Rhinos 25 9 6 10 26 22 +4 33
9 Highlanders 24 9 6 9 21 23 -2 33
10 CAPS United 22 8 8 6 31 25 +6 32
11 Bulawayo City 25 9 5 11 29 32 -3 32
12 Chapungu United 24 7 9 8 15 17 -2 30
13 Yadah 25 8 6 11 22 30 -8 30
14 Harare City 25 7 7 11 19 20 -1 28
15 Shabanie Mine 25 6 8 11 16 25 -9 26
16 Hwange 24 6 5 13 21 31 -10 23
17 Tsholotsho 25 2 10 13 14 34 -20 16
18 Bantu Rovers 25 3 3 19 22 52 -30 12
(Visited 56 times, 1 visits today)