Current Log Standings

FC Platinum 0-0 Caps United

PosTeam P W D L GDPts
1 FC Platinum… 20 13 5 2 20 44
2 Ngezi Platinum… 19 13 2 4 20 41
3 Chicken Inn… 19 9 7 3 12 34
4 Triangle… 19 10 2 7 9 32
5 CAPS United… 20 8 8 4 9 32
6 Highlanders… 19 9 5 5 6 32
7 Black Rhinos… 20 8 7 5 2 31
8 Harare City… 20 7 9 4 4 30
9 ZPC Kariba… 19 6 8 5 -3 26
10 Yadah FC 20 6 7 7 -6 25
11 Dynamos… 19 5 7 7 -4 22
12 Bulaway… 20 5 7 8 -4 22
13 Herental… 19 5 7 7 -6 22
14 Chapungu… 20 5 5 10 -1120
15 Nichrut… 20 4 5 11 -1017
16 Bulaway… 20 4 3 13 -1015
17 Shabanie… 20 2 9 9 -1815
18 Mutare City… 19 3 5 11 -1014

(Visited 56 times, 1 visits today)